Joint Purchasing Program
Joint Purchasing Program
Introduction to the Public Purchasing System

Designation of the competing products between SMBs

Direct purchasing program for the construction materials

Size-based competition program for SMBs


The limitation in bidding by the sizes of the companies for the products which are subject to competition in the same classes of SMBs
| Name of the Cooperative | Business Area | Participation Limitation (Unit: 100 million won) | ||
|---|---|---|---|---|
| Small business | Small-sized Enterprises | Medium-sized Enterprises | ||
| Korea Federation of Advertising Material Manufacturing Industry Cooperatives | Signboards, exhibition stands, signage (outdoor) | No limitation | Less than 0.5 | Less than 0.7 |
| Korea Federation of Metallic Furniture Industry Cooperatives | Office Furniture | No limitation | Less than 0.3 | Less than 0.6 |
| Korea Surveillance Equipment Industry Cooperative | CCTV systems | No limitation | Less than 0.5 | Less than 1.9 |
| Korea Electrical Manufacturer's Cooperative | Distribution panels | No limitation | Less than 0.6 | Less than 1.9 |
| Korea Automatic Control Industry Cooperative | Automatic Control Panel, Field Control Panel | No limitation | Less than 0.7 | Less than 1.9 |
| Korea Exhibition and Cultural Industry Cooperative | Life-size structures, models | No limitation | Less than 0.3 | Less than 0.8 |
| Korea Federation of Furniture Industry Cooperatives Korea Federation of Metallic Furniture Industry Cooperatives |
Furniture, interior ornament furniture | No limitation | Less than 0.3 | Less than 0.6 |

SMB products purchasing quota program


Direct manufacturing confirmation program

Key Contents



Contract Performance capacity evaluation system
Overview of the Program

Key Contents
| Items worth less than 100,000 won | Price 70 points, performance capability (only the management status in accordance with the credit ratings will be assessed) 30 points |
|---|---|
| Items worth 1 billion won or more | Price 55 points, performance capability 45 points (Past reference record 5 points, technical capability 10 points, and credit ratings 30 points) |
| Common Items | The reliability (3 ~ -2 points) and the cause of disqualification shall apply commonly. |

SMB Technical R&D Product Preferential Purchasing Program
Overview of the Program

Key Contents
Contact information of the person in charge at the Regional SMBA
| Organization | Contact | Organization | Contact |
|---|---|---|---|
| Seoul Regional SMBA | 02-2110-6324 | Daejeon, Choongnam Regional SMBA | 042-865-6155 |
| Busan, Ulsan Regional SMBA | 051-601-5124 | Gangwon Regional SMBA | 033-260-1641 |
| Daegu, Gyoungbuk Regional SMBA | 053-659-2228 | Choongbuk Regional SMBA | 043-230-5370 |
| Gwangju, Jeonnam Regional SMBA | 062-360-9141 | Jeonbuk Regional SMBA | 063-210-6481 |
| Gyounggi Regional SMBA | 031-201-6936 | Gyoungnam Regional SMBA | 055-268-2543 |
| Incheon Regional SMBA | 032-450-1134 |
Technical R&D Product Certification Agency Contact Information
| Name of the technical certification | Name of the agency | Contact | Name of the technical certification | Name of the agency | Contact |
|---|---|---|---|---|---|
| NEP, NET(Science and technology), GS | Korea Agency for Technology and Standards | 02-509-7286 | Excellent Public Procurement Product | Public Procurement Service | 042-481-7285 |
| NET(Construction) | Ministry of Land and Maritime Affairs | 02-2110-6299 | NET(Environment) | Ministry of Environment | 02-2110-6727 |
Performance Certification, Performance Insurance Program

Key Contents

Contact information of the person in charge of performance certification with the Regional Offices
| Organization | Contact | Organization | Contact |
|---|---|---|---|
| Seoul Regional SMBA | 02-2110-6324 | Daejeon, Choongnam Regional SMBA | 042-865-6143 |
| Busan, Ulsan Regional SMBA | 051-601-5145 | Gangwon Regional SMBA | 033-260-1643 |
| Daegu, Gyoungbuk Regional | 053-659-2243 | Choongbuk Regional SMBA | 043-230-5375 |
| Gwangju, Jeonnam Regional SMBA | 062-360-9144 | Jeonbuk Regional SMBA | 063-210-6455 |
| Gyounggi Regional SMBA | 031-201-6935 | Gyoungnam Regional SMBA | 055-268-2573 |
| Incheon Regional SMBA | 032-450-1141 |
MAS
Introduction of the program

Characteristics of MAS


Recommendation Program for companies subject to non-tender procurement for small value items

Key Contents

• Preferential Purchasing Programs for SMBs
Overview

Preferential Purchasing Program for small companies (competing items)
Overview
